全国服务热线:4007775856

THE FOURTH PAPTY EXPRESS

CANGMEI EXPRSS

   
    网站首页>>国际快递>>新闻详情
2019年DHL国际快递最新价格表
来源: | 作者:cmexpress | 发布时间: 2018-12-26 | 28894 次浏览 | 分享到:
2019年DHL国际快递的价格是怎样的呢?为了给客户提供更加优质的服务,DHL国际快递每年都会对公布价格做出调整,目前DHL官网已经更新了2019年的公布价格,下面就让鹿跃国际快递为大家带来2019年DHL国际快递最新价格表。
    2019年DHL国际快递的价格是怎样的呢?为了给客户提供更加优质的服务,DHL国际快递每年都会对公布价格做出调整,目前DHL官网已经更新了2019年的公布价格,下面就让鹿跃国际快递为大家带来2019年DHL国际快递最新价格表。

中外运敦豪环球快递出口公布价格 DHL-Sinotrans Express Worldwide Published Tariff
Effective Date: Jan 1st, 2019 
DHL EXPRESS WORLDWIDE   China, Peoples Republic
2.0kg内文件 Documents up to 2.0 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 139.00 196.00 184.00 203.00 288.00 312.00 330.00 409.00 580.00
1.0 188.00 273.00 255.00 279.00 384.00 443.00 463.00 563.00 774.00
1.5 237.00 350.00 326.00 355.00 480.00 574.00 596.00 717.00 968.00
2.0 286.00 427.00 397.00 431.00 576.00 705.00 729.00 871.00 1,162.00
包裹和2.5kg以上文件 Non-Documents from 0.5 kg & Documents from 2.5 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 229.00 323.00 292.00 346.00 347.00 355.00 455.00 583.00 875.00
1.0 279.00 396.00 369.00 422.00 456.00 472.00 574.00 737.00 1,071.00
1.5 329.00 469.00 446.00 498.00 565.00 589.00 693.00 891.00 1,267.00
2.0 379.00 542.00 523.00 574.00 674.00 706.00 812.00 1,045.00 1,463.00
2.5 429.00 615.00 600.00 650.00 783.00 823.00 931.00 1,199.00 1,659.00
3.0 478.00 688.00 670.00 724.00 888.00 938.00 1,059.00 1,353.00 1,853.00
3.5 527.00 761.00 740.00 798.00 993.00 1,053.00 1,187.00 1,507.00 2,047.00
4.0 576.00 834.00 810.00 872.00 1,098.00 1,168.00 1,315.00 1,661.00 2,241.00
4.5 625.00 907.00 880.00 946.00 1,203.00 1,283.00 1,443.00 1,815.00 2,435.00
5.0 674.00 980.00 950.00 1,020.00 1,308.00 1,398.00 1,571.00 1,969.00 2,629.00
5.5 720.00 1,050.00 1,019.00 1,094.00 1,403.00 1,512.00 1,685.00 2,107.00 2,804.00
6.0 766.00 1,120.00 1,088.00 1,168.00 1,498.00 1,626.00 1,799.00 2,245.00 2,979.00
6.5 812.00 1,190.00 1,157.00 1,242.00 1,593.00 1,740.00 1,913.00 2,383.00 3,154.00
7.0 858.00 1,260.00 1,226.00 1,316.00 1,688.00 1,854.00 2,027.00 2,521.00 3,329.00
7.5 904.00 1,330.00 1,295.00 1,390.00 1,783.00 1,968.00 2,141.00 2,659.00 3,504.00
8.0 950.00 1,400.00 1,364.00 1,464.00 1,878.00 2,082.00 2,255.00 2,797.00 3,679.00
8.5 996.00 1,470.00 1,433.00 1,538.00 1,973.00 2,196.00 2,369.00 2,935.00 3,854.00
9.0 1,042.00 1,540.00 1,502.00 1,612.00 2,068.00 2,310.00 2,483.00 3,073.00 4,029.00
9.5 1,088.00 1,610.00 1,571.00 1,686.00 2,163.00 2,424.00 2,597.00 3,211.00 4,204.00
10.0 1,134.00 1,680.00 1,640.00 1,760.00 2,258.00 2,538.00 2,711.00 3,349.00 4,379.00
10.5 1,172.00 1,737.00 1,707.00 1,833.00 2,347.00 2,647.00 2,813.00 3,471.00 4,542.00
11.0 1,210.00 1,794.00 1,774.00 1,906.00 2,436.00 2,756.00 2,915.00 3,593.00 4,705.00
11.5 1,248.00 1,851.00 1,841.00 1,979.00 2,525.00 2,865.00 3,017.00 3,715.00 4,868.00
12.0 1,286.00 1,908.00 1,908.00 2,052.00 2,614.00 2,974.00 3,119.00 3,837.00 5,031.00
12.5 1,324.00 1,965.00 1,975.00 2,125.00 2,703.00 3,083.00 3,221.00 3,959.00 5,194.00
13.0 1,362.00 2,022.00 2,042.00 2,198.00 2,792.00 3,192.00 3,323.00 4,081.00 5,357.00
13.5 1,400.00 2,079.00 2,109.00 2,271.00 2,881.00 3,301.00 3,425.00 4,203.00 5,520.00
14.0 1,438.00 2,136.00 2,176.00 2,344.00 2,970.00 3,410.00 3,527.00 4,325.00 5,683.00
14.5 1,476.00 2,193.00 2,243.00 2,417.00 3,059.00 3,519.00 3,629.00 4,447.00 5,846.00
15.0 1,514.00 2,250.00 2,310.00 2,490.00 3,148.00 3,628.00 3,731.00 4,569.00 6,009.00
15.5 1,552.00 2,307.00 2,377.00 2,563.00 3,237.00 3,737.00 3,833.00 4,691.00 6,172.00
16.0 1,590.00 2,364.00 2,444.00 2,636.00 3,326.00 3,846.00 3,935.00 4,813.00 6,335.00
16.5 1,628.00 2,421.00 2,511.00 2,709.00 3,415.00 3,955.00 4,037.00 4,935.00 6,498.00
17.0 1,666.00 2,478.00 2,578.00 2,782.00 3,504.00 4,064.00 4,139.00 5,057.00 6,661.00
17.5 1,704.00 2,535.00 2,645.00 2,855.00 3,593.00 4,173.00 4,241.00 5,179.00 6,824.00
18.0 1,742.00 2,592.00 2,712.00 2,928.00 3,682.00 4,282.00 4,343.00 5,301.00 6,987.00
18.5 1,780.00 2,649.00 2,779.00 3,001.00 3,771.00 4,391.00 4,445.00 5,423.00 7,150.00
19.0 1,818.00 2,706.00 2,846.00 3,074.00 3,860.00 4,500.00 4,547.00 5,545.00 7,313.00
19.5 1,856.00 2,763.00 2,913.00 3,147.00 3,949.00 4,609.00 4,649.00 5,667.00 7,476.00
20.0 1,894.00 2,820.00 2,980.00 3,220.00 4,038.00 4,718.00 4,751.00 5,789.00 7,639.00
20.5 1,939.00 2,905.00 3,053.00 3,296.00 4,132.00 4,821.00 4,854.00 5,910.00 7,861.00
21.0 1,984.00 2,990.00 3,126.00 3,372.00 4,226.00 4,924.00 4,957.00 6,031.00 8,083.00
21.5 2,029.00 3,075.00 3,199.00 3,448.00 4,320.00 5,027.00 5,060.00 6,152.00 8,305.00
22.0 2,074.00 3,160.00 3,272.00 3,524.00 4,414.00 5,130.00 5,163.00 6,273.00 8,527.00
22.5 2,119.00 3,245.00 3,345.00 3,600.00 4,508.00 5,233.00 5,266.00 6,394.00 8,749.00
23.0 2,164.00 3,330.00 3,418.00 3,676.00 4,602.00 5,336.00 5,369.00 6,515.00 8,971.00
23.5 2,209.00 3,415.00 3,491.00 3,752.00 4,696.00 5,439.00 5,472.00 6,636.00 9,193.00
24.0 2,254.00 3,500.00 3,564.00 3,828.00 4,790.00 5,542.00 5,575.00 6,757.00 9,415.00
24.5 2,299.00 3,585.00 3,637.00 3,904.00 4,884.00 5,645.00 5,678.00 6,878.00 9,637.00
25.0 2,344.00 3,670.00 3,710.00 3,980.00 4,978.00 5,748.00 5,781.00 6,999.00 9,859.00
25.5 2,389.00 3,755.00 3,783.00 4,056.00 5,072.00 5,851.00 5,884.00 7,120.00 10,081.00
26.0 2,434.00 3,840.00 3,856.00 4,132.00 5,166.00 5,954.00 5,987.00 7,241.00 10,303.00
26.5 2,479.00 3,925.00 3,929.00 4,208.00 5,260.00 6,057.00 6,090.00 7,362.00 10,525.00
27.0 2,524.00 4,010.00 4,002.00 4,284.00 5,354.00 6,160.00 6,193.00 7,483.00 10,747.00
27.5 2,569.00 4,095.00 4,075.00 4,360.00 5,448.00 6,263.00 6,296.00 7,604.00 10,969.00
28.0 2,614.00 4,180.00 4,148.00 4,436.00 5,542.00 6,366.00 6,399.00 7,725.00 11,191.00
28.5 2,659.00 4,265.00 4,221.00 4,512.00 5,636.00 6,469.00 6,502.00 7,846.00 11,413.00
29.0 2,704.00 4,350.00 4,294.00 4,588.00 5,730.00 6,572.00 6,605.00 7,967.00 11,635.00
29.5 2,749.00 4,435.00 4,367.00 4,664.00 5,824.00 6,675.00 6,708.00 8,088.00 11,857.00
30.0 2,794.00 4,520.00 4,440.00 4,740.00 5,918.00 6,778.00 6,811.00 8,209.00 12,079.00
每公斤单价(乘以快件总重量,向上取整至整公斤)Multiplier per additional 1 kg from 30.1 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
30.1-70.0 78.00 136.00 136.00 148.00 191.00 201.00 220.00 263.00 356.00
70.1-300.0 75.00 132.00 132.00 141.00 185.00 193.00 209.00 258.00 346.00
300.1-999999 85.00 150.00 150.00 162.00 209.00 221.00 242.00 289.00 391.00
Premium 9:00: add 199.00 CNY to the DHL EXPRESS WORLDWIDE rate
DHL朝九特派:在环球快递价格基础上加收 199.00 CNY 元。

Premium 10:30: add 199.00 CNY to the DHL EXPRESS WORLDWIDE rate
DHL十点半特派:在环球快递价格基础上加收 199.00 CNY 元。

Premium 12:00: add 69.00 CNY to the DHL EXPRESS WORLDWIDE rate
DHL正午特派:在环球快递价格基础上加收 69.00 CNY 元。
此价格以人民币计价,不包含增值税及其他政府税费,增值税将依据中国税法规定另行收取。
All Rates stated here are in CNY.  Exclude value-added tax and any other governmental taxes and fees. Value-added tax shall be borne by service purchaser in accordance with relevant China tax laws and regulations.
附加费、增值服务等相关费用的收费标准以交寄快件时,DHL快递官方网站最新公布的价格为准。
Details of the surcharge, value-added service fees and other relevant fees will be shown on DHL-Sinotrans website 


    以上就是2019年DHL国际快递最新价格表的全部内容,有关国家分区的情况,请查看2019年DHL最新分区表,大家可以根据国家分区来确定公布价格。如果您还有其他问题欢迎随时联系鹿跃国际快递。
400-777-5856
  • 您的手机*
  • 留言
提交留言